Area | Volume | Weight | Connectors | Interface | Storage | |||||||||||||||||||||||||
Card Type | Short | W | L | Th. | (approx.) | (approx.) | (typical) | # | Location | Type | Clock | Bus Width | Limit | Online Resources | ||||||||||||||||
PCMCIA, Type I | PCMCIA-I | 54.0mm | 85.6mm | 3.30mm | 46.22cm² | 15.25cm³ | 68 | front edge | internal | 8-bit, 16-bit | http://www.pcmcia.org/ | |||||||||||||||||||
PCMCIA, Type II | PCMCIA-II | 54.0mm | 85.6mm | 5.00mm | 46.22cm² | 23.11cm³ | 68 | front edge | internal | 8-bit, 16-bit | http://www.pcmcia.org/ | |||||||||||||||||||
PCMCIA, Type III | PCMCIA-III | 54.0mm | 85.6mm | 10.50mm | 46.22cm² | 48.54cm³ | 68 | front edge | internal | 8-bit, 16-bit | http://www.pcmcia.org/ | |||||||||||||||||||
PCMCIA, Type IV | PCMCIA-IV | 54.0mm | 85.6mm | 18.00mm | 46.22cm² | 83.20cm³ | 68 | front edge | internal | 8-bit, 16-bit | http://www.pcmcia.org/ | |||||||||||||||||||
Compact Flash, Type I | CF-I | 42.8mm | 36.4mm | 3.30mm | 15.58cm² | 5.14cm³ | 50 | front edge | internal | 8-bit, 16-bit | http://www.cfa.org/ | |||||||||||||||||||
Compact Flash, Type II | CF-II | 42.8mm | 36.4mm | 5.00mm | 15.58cm² | 7.79cm³ | 50 | front edge | internal | 8-bit, 16-bit | http://www.cfa.org/ | |||||||||||||||||||
Secure Digital Card | SD | 24.0mm | 32.0mm | 2.10mm | 7.68cm² | 1.61cm³ | 2.0g | 9 | bottom | exposed | 25MHz | 1-bit, 4-bit | http://www.sdcard.org/ | |||||||||||||||||
miniSD Card | miniSD | 20.0mm | 21.5mm | 1.40mm | 4.30cm² | 0.60cm³ | 1.0g | 9 | bottom | fully exposed | 25MHz | 1-bit, 4-bit | http://www.sdcard.org/ | |||||||||||||||||
MultiMedia Card | MMC | 24.0mm | 32.0mm | 1.40mm | 7.68cm² | 1.08cm³ | 1.5g | 7 | bottom | fully exposed | 20MHz | 1-bit | http://www.mmca.org/ | |||||||||||||||||
MultiMedia Card 4.0 | HS-MMC | 24.0mm | 32.0mm | 1.40mm | 7.68cm² | 1.08cm³ | 1.5g | bottom | fully exposed | 52MHz | 1-bit, 4-bit, 8-bit(???) | http://www.mmca.org/ | ||||||||||||||||||
Reduced Size MultiMedia Card | RS-MMC | 24.0mm | 18.0mm | 1.40mm | 4.32cm² | 0.60cm³ | 0.8g | 7 | bottom | fully exposed | 20MHz | 1-bit | http://www.mmca.org/ | |||||||||||||||||
MMCmicro (S-Card) | MMCmicro | 12.0mm | 14.0mm | 1.10mm | 1.68cm² | 0.18cm³ | 1-bit, 4-bit | http://www.samsung.com/ | ||||||||||||||||||||||
TransFlash | TF | 11.0mm | 15.0mm | 1.00mm | 1.65cm² | 0.17cm³ | 0.4g | 8 | bottom | fully exposed | 1-bit, 4-bit | http://www.sandisk.com/ | ||||||||||||||||||
µcard | µcard | 24.0mm | 32.0mm | 1.40mm | 7.68cm² | 1.08cm³ | 2TB | http://www.omia.org.tw/ | ||||||||||||||||||||||
Reduced Size µcard | RS µcard | 24.0mm | 18.0mm | 1.40mm | 4.32cm² | 0.60cm³ | 2TB | http://www.omia.org.tw/ | ||||||||||||||||||||||
Memory Stick | MS | 21.5mm | 50.0mm | 2.80mm | 10.75cm² | 3.01cm³ | 4.0g | 10 | bottom | exposed | 1-bit | 128MB | http://www.memorystick.com/ | |||||||||||||||||
Memory Stick Pro | MS Pro | 21.5mm | 50.0mm | 2.80mm | 10.75cm² | 3.01cm³ | 4.0g | 10 | bottom | exposed | 40MHz | 1-bit, 4-bit | http://www.memorystick.com/ | |||||||||||||||||
Memory Stick Duo | MS Duo | 20.0mm | 31.0mm | 1.60mm | 6.20cm² | 0.99cm³ | 2.0g | 10 | bottom | exposed | 1-bit | 128MB | http://www.memorystick.com/ | |||||||||||||||||
Memory Stick Pro Duo | MS Pro Duo | 20.0mm | 31.0mm | 1.60mm | 6.20cm² | 0.99cm³ | 2.0g | 10 | bottom | exposed | 40MHz | 1-bit, 4-bit | http://www.memorystick.com/ | |||||||||||||||||
SmartMedia (SSFDC) | SM | 36.0mm | 45.0mm | 0.76mm | 16.20cm² | 1.23cm³ | 2.0g | 22 | top | fully exposed | 8-bit | 128MB | http://www.ssfdc.or.jp/ | |||||||||||||||||
xD-Picture Card | xD | 25.0mm | 20.0mm | 1.70mm | 5.00cm² | 0.85cm³ | 2.0g | 18 | bottom | fully exposed | 8-bit | http://www.xd-picture-card.com/ | ||||||||||||||||||
quiet computing, heatsinks, fans, gadgets, software utilities, java programming, computer hardware, mozilla, deals, TV Tuners cards / PVR, things that are silver or shiny
Thursday, February 24, 2005
CARDSPEED - Card�Readers and Memory�Cards
CARDSPEED - Card�Readers and Memory�Cards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment